Clobber
Overview |
![]() |
Board |
Clobber is played on a 5x6 board. Other sizes can also be used. There are two players: White and Black. The initial position of the checkers is shown in the following picture:
|
Objective |
The objective of Clobber is to be the one who makes the last possible move. (I.e., the one who has no legal moves on his turn loses the game). No draws are possible in Clobber. |
Play |
Players move alternately, starting with the player controlling the white checkers. A player moves by choosing one of his checkers and "clobbering" an opponent's checker on a horizontally or vertically adjacent square. |
External Links |
|
Game statistics
Last generated on 21:02:32, ven. 7 févr. 2025
Members who played at least 1 game(s) | 583 |
Members who played at least 10 game(s) | 103 |
Number of played games | 3283 |
Average duration | 5m 23s |
Number of wins by the player #1 (excluding quits) | 1518 (46.24%) |
Number of wins by the player #2 (excluding quits) | 1697 (51.69%) |
Number of draws | 0 (0.00%) |
Game activity graph
Last generated on 21:02:32, ven. 7 févr. 2025
TOP20 list of members by the score
Last generated on 21:02:32, ven. 7 févr. 2025
Member | Score |
1. StepanovOleg | 2050 |
2. igBot | 1865 |
3. Popotan | 1796 |
4. TUMRAK | 1766 |
5. Boarder1000 | 1762 |
6. Raph | 1760 |
7. dave doma | 1744 |
8. zeycus | 1716 |
9. Nivolet | 1665 |
10. PyrvzskyKarpov | 1662 |
11. neko2000 | 1661 |
12. klobber | 1641 |
13. boeing789 | 1631 |
14. Itartiaten | 1613 |
15. krist | 1612 |
16. Martha | 1601 |
17. richardhutnik | 1591 |
18. JaredCalleson | 1587 |
19. lazyplayer | 1587 |
20. John_19 | 1586 |
TOP20 list of members by the number of wins
Last generated on 21:02:32, ven. 7 févr. 2025
Member | Victoires |
1. igBot | 1854 |
2. Arty | 110 |
3. gkvp | 89 |
4. Raph | 67 |
5. StepanovOleg | 49 |
6. dave doma | 49 |
7. themckayguy | 49 |
8. Popotan | 48 |
9. neko2000 | 32 |
10. lazyplayer2 | 32 |
11. Nivolet | 28 |
12. lii | 27 |
13. veljkoc | 20 |
14. wojtekw | 20 |
15. klobber | 15 |
16. lazyplayer | 15 |
17. boeing789 | 13 |
18. MangoTownTravis | 12 |
19. Vit555 | 12 |
20. Schachtelhalm | 12 |
TOP20 list of members by the number of played games
Last generated on 21:02:32, ven. 7 févr. 2025
Member | Parties |
1. igBot | 2323 |
2. gkvp | 241 |
3. Arty | 196 |
4. neko2000 | 130 |
5. Raph | 94 |
6. dave doma | 87 |
7. lii | 83 |
8. themckayguy | 78 |
9. lazyplayer2 | 73 |
10. Popotan | 72 |
11. Nivolet | 66 |
12. StepanovOleg | 61 |
13. wojtekw | 50 |
14. nesser05 | 46 |
15. Gibby gabs | 46 |
16. Myfarletterise | 44 |
17. rainbow unicorn | 43 |
18. veljkoc | 41 |
19. krist | 37 |
20. grapefruitlover | 34 |