Yavalath
Overview |
![]() |
Board |
Yavalath is played on a hexagonal board with five cells per side: |
Object of the Game |
The goal of Yavalath is to place four stones in a row or to force an opponent to place three stones in a row. |
Play |
The game begins with an empty board. Each player has an allocated color: White or Black. Starting with White, players take turns placing a stone of their color in any empty cell on the board. Since the first player has a distinct advantage, the pie rule is generally used to the game fair. This rule allows the second player to switch colors as his first move. |
End of Game |
The game ends in one of the following cases:
|
Variants |
|
External Links |
|
Game statistics
Last generated on 19:54:33, mar. 19 nov. 2024
Members who played at least 1 game(s) | 357 |
Members who played at least 10 game(s) | 93 |
Games with 2 players | |
Number of played games | 1583 |
Average duration | 7m 3s |
Number of wins by the player #1 (excluding quits) | 826 (52.18%) |
Number of wins by the player #2 (excluding quits) | 727 (45.93%) |
Number of draws | 15 (0.95%) |
Games with 3 players | |
Number of played games | 273 |
Average duration | 18m 46s |
Number of wins by the player #1 (excluding quits) | 83 (30.40%) |
Number of wins by the player #2 (excluding quits) | 99 (36.26%) |
Number of wins by the player #3 (excluding quits) | 96 (35.16%) |
Number of draws | 9 (3.30%) |
Game activity graph
Last generated on 19:54:33, mar. 19 nov. 2024
TOP20 list of members by the score
Last generated on 19:54:33, mar. 19 nov. 2024
Member | Score |
1. Accuface | 1803 |
2. dave doma | 1684 |
3. Zwergesel | 1678 |
4. Alex123 | 1657 |
5. nonzer0 | 1648 |
6. Bramble | 1647 |
7. cherniyenko | 1646 |
8. Arty | 1643 |
9. psychoanal | 1640 |
10. Almo | 1617 |
11. biscuits | 1612 |
12. Johannes Wentu | 1612 |
13. Diamante | 1608 |
14. Zickzack | 1607 |
15. Popotan | 1606 |
16. tuerda | 1605 |
17. hlaspoor | 1601 |
18. Martha | 1599 |
19. Butyogi | 1596 |
20. NOTHING | 1593 |
TOP20 list of members by the number of wins
Last generated on 19:54:33, mar. 19 nov. 2024
Member | Victoires |
1. Arty | 260 |
2. Alex123 | 60 |
3. Accuface | 59 |
4. gkvp | 44 |
5. mordy | 39 |
6. BMW | 39 |
7. Zwergesel | 36 |
8. jarik | 36 |
9. Johannes Wentu | 35 |
10. miceu | 34 |
11. dave doma | 31 |
12. graue | 31 |
13. kingcat | 30 |
14. biscuits | 29 |
15. cherniyenko | 29 |
16. Arkansasgal | 28 |
17. metzgerism | 27 |
18. Diamante | 26 |
19. Kingdra | 26 |
20. Vit555 | 25 |
TOP20 list of members by the number of played games
Last generated on 19:54:33, mar. 19 nov. 2024
Member | Parties |
1. Arty | 379 |
2. mordy | 105 |
3. gkvp | 104 |
4. BMW | 98 |
5. miceu | 96 |
6. kingcat | 88 |
7. Accuface | 88 |
8. Alex123 | 82 |
9. jarik | 76 |
10. graue | 71 |
11. Kingdra | 70 |
12. Whynot | 63 |
13. Vit555 | 62 |
14. Arkansasgal | 62 |
15. metzgerism | 59 |
16. Johannes Wentu | 56 |
17. Zwergesel | 51 |
18. dave doma | 47 |
19. cherniyenko | 46 |
20. lii | 45 |