Супротна Енглеска Дама
Overview |
![]() |
Game statistics
Last generated on 17:24:02, пет, 5. мај 2023.
Members who played at least 1 game(s) | 127 |
Members who played at least 10 game(s) | 8 |
Number of played games | 191 |
Average duration | 18m 23s |
Number of wins by the player #1 (excluding quits) | 90 (47.12%) |
Number of wins by the player #2 (excluding quits) | 87 (45.55%) |
Number of draws | 2 (1.05%) |
Game activity graph
Last generated on 17:24:02, пет, 5. мај 2023.
TOP20 list of members by the score
Last generated on 17:24:02, пет, 5. мај 2023.
Member | Скор |
1. alex_levit | 1846 |
2. bratan | 1692 |
3. Kurush | 1658 |
4. dave doma | 1588 |
5. Popotan | 1569 |
6. memedogequeen | 1563 |
7. height | 1563 |
8. houstonbandito | 1553 |
9. richardhutnik | 1544 |
10. RagEua | 1539 |
11. igorolival | 1535 |
12. teve | 1530 |
13. Arty | 1530 |
14. olimp17 | 1524 |
15. Bahtiyr | 1524 |
16. Albina06 | 1524 |
17. Valentiney | 1524 |
18. vrg | 1524 |
19. Raclor | 1524 |
20. Pupununu | 1524 |
TOP20 list of members by the number of wins
Last generated on 17:24:02, пет, 5. мај 2023.
Member | Победе |
1. alex_levit | 43 |
2. Arty | 18 |
3. bratan | 16 |
4. dave doma | 10 |
5. Kurush | 9 |
6. MangoTownTravis | 8 |
7. Popotan | 7 |
8. RagEua | 7 |
9. igorolival | 5 |
10. houstonbandito | 4 |
11. OPSION | 3 |
12. memedogequeen | 3 |
13. Zickzack | 3 |
14. height | 3 |
15. igor1963 | 2 |
16. Zozoken | 2 |
17. dpeng | 2 |
18. richardhutnik | 2 |
19. omegaspin | 2 |
20. gkvp | 2 |
TOP20 list of members by the number of played games
Last generated on 17:24:02, пет, 5. мај 2023.
Member | Игре |
1. alex_levit | 43 |
2. Arty | 35 |
3. bratan | 18 |
4. dave doma | 17 |
5. RagEua | 15 |
6. MangoTownTravis | 11 |
7. Kurush | 10 |
8. Popotan | 10 |
9. igorolival | 7 |
10. megamau | 7 |
11. OPSION | 6 |
12. Zotmeister | 6 |
13. Zozoken | 6 |
14. gkvp | 6 |
15. MangoTownMatt | 5 |
16. picalo jack | 5 |
17. AND2012 | 4 |
18. bajvik | 4 |
19. Vit555 | 4 |
20. Little Geor | 4 |