Ипсилон
Overview |
![]() |
Objective |
The objective of "Y" is to create a connected chain of player's stones linking all three edges of the board. |
Board |
"Y" is played on a triangular board with hexagonal cells. The following board sizes are used on igGameCenter: 13x13x13, 14x14x14, 15x15x15, 19x19x19. |
Play |
A game begins with an empty board. Each player has an allocated color, usually Red and Blue. Players take turns placing a stone of their color on any empty cell of the board. Since the first player has a distinct advantage, the pie rule is generally used for making the game fair. This rule allows the second player to switch colors after the first player makes his first move. |
End of Game |
The game ends up when one of the players forms a connected chain of his stones linking all the board edges. Corners of the board belong to both edges of the board. No draws are possible in "Y". |
External Links |
|
Game statistics
Last generated on 14:17:34, чет, 9. мај 2024.
Members who played at least 1 game(s) | 370 |
Members who played at least 10 game(s) | 28 |
Number of played games | 877 |
Average duration | 13m 30s |
Number of wins by the player #1 (excluding quits) | 406 (46.29%) |
Number of wins by the player #2 (excluding quits) | 439 (50.06%) |
Number of draws | 0 (0.00%) |
Game activity graph
Last generated on 14:17:34, чет, 9. мај 2024.
TOP20 list of members by the score
Last generated on 14:17:34, чет, 9. мај 2024.
Member | Скор |
1. lazyplayer2 | 1775 |
2. nie_wiesz | 1715 |
3. PCM | 1692 |
4. Raph | 1687 |
5. cafe | 1685 |
6. liberty | 1670 |
7. zamunda | 1663 |
8. Zickzack | 1662 |
9. ROBYN | 1653 |
10. Door1 | 1645 |
11. twixter | 1635 |
12. browni3141 | 1629 |
13. Arty | 1627 |
14. Florian Jamain | 1614 |
15. dark church | 1604 |
16. bebopj | 1593 |
17. molnar | 1593 |
18. Akai | 1587 |
19. mortenand | 1583 |
20. harius80 | 1583 |
TOP20 list of members by the number of wins
Last generated on 14:17:34, чет, 9. мај 2024.
Member | Победе |
1. PCM | 87 |
2. gkvp | 80 |
3. Arty | 67 |
4. lazyplayer2 | 63 |
5. cafe | 38 |
6. Zickzack | 30 |
7. ROBYN | 19 |
8. HexNash | 16 |
9. nie_wiesz | 16 |
10. Raph | 14 |
11. zamunda | 14 |
12. tmp719 | 13 |
13. Zurround | 12 |
14. twixter | 11 |
15. liberty | 10 |
16. arkan | 10 |
17. Tony | 10 |
18. MangoTownTravis | 9 |
19. tenletters | 9 |
20. Topology | 7 |
TOP20 list of members by the number of played games