| Nickname: | FritzIsWinning |
| Registration Date: | |
| Last seen on: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Chess | 1500 | 3 | 0 | 2 | 1 | 0 |
| Toguz Kumalak | 1500 | 1 | 0 | 1 | 0 | 1 |
| Monkey Queen | 1500 | 8 | 2 | 6 | 0 | 0 |
| XiangQi | 1500 | 1 | 1 | 0 | 0 | 0 |
| Start Time | Duration | Game | Players |
| 17-Mar-14 20:27 | 00:06 | Monkey Queen | |
| 17-Mar-14 20:21 | 00:05 | Monkey Queen | |
| 17-Mar-14 20:20 | 00:00 | Monkey Queen | |
| 17-Mar-14 20:19 | 00:01 | Monkey Queen | |
| 17-Mar-14 20:18 | 00:00 | Monkey Queen | |
| 17-Mar-14 20:01 | 00:13 | Monkey Queen | |
| 17-Mar-14 19:57 | 00:01 | Monkey Queen | |
| 10-Mar-14 19:40 | 00:20 | Toguz Kumalak | |
| 3-Feb-14 21:24 | 00:03 | Monkey Queen | |
| 3-Feb-14 20:38 | 00:43 | XiangQi | |
| 27-Jan-14 21:02 | 00:26 | Chess | |
| 13-Jan-14 20:59 | 00:20 | Chess | |
| 13-Jan-14 20:52 | 00:05 | Chess |




