General statistics
General statistics
Last generated on 11:21:04, dom., 13 de abr. de 2025
Registered members | 99658 |
Certified members | 23878 |
Members who played at least 1 game(s) | 46087 |
Members who played at least 10 game(s) | 11386 |
Members who played at least 100 game(s) | 1747 |
Number of played games | 608275 |
Average duration | 19m 42s |
Statistics per game
Last generated on 11:21:04, dom., 13 de abr. de 2025
Jogo | Number of players | Number of played games | Top played games during the last 30 days | Top played games during the last 7 days | |
![]() | ![]() | ![]() | ![]() | ![]() | |
1 | 9tka | 67 | 73 | 0 | 0 |
2 | Adaptoid | 207 | 430 | 0 | 0 |
3 | Akron | 462 | 2109 | 0 | 0 |
4 | Alemungula | 138 | 240 | 0 | 0 |
5 | Alta | 121 | 331 | 0 | 0 |
6 | Alternator | 166 | 597 | 0 | 0 |
7 | Amazonas | 737 | 1812 | 0 | 0 |
8 | Anti-Reversi | 309 | 822 | 0 | 0 |
9 | Arimaa | 377 | 629 | 0 | 0 |
10 | Ataxx | 287 | 865 | 0 | 0 |
11 | Atoll | 174 | 328 | 0 | 0 |
12 | Bashni | 290 | 1040 | 1 | 1 |
13 | Bashni Stavropol | 36 | 104 | 0 | 0 |
14 | Bashni Suicída | 70 | 258 | 0 | 0 |
15 | Batalha Naval | 1920 | 3746 | 1 | 0 |
16 | Bispos Loucos | 102 | 169 | 0 | 0 |
17 | Bohnenspiel | 257 | 732 | 0 | 0 |
18 | Breakthrough | 876 | 1838 | 2 | 2 |
19 | Bug | 25 | 27 | 0 | 0 |
20 | Cam | 122 | 242 | 0 | 0 |
21 | Camelot | 195 | 420 | 0 | 0 |
22 | Cannon | 201 | 293 | 0 | 0 |
23 | Catchup | 32 | 55 | 0 | 0 |
24 | Cephalopod | 148 | 214 | 0 | 0 |
25 | Chain Lightning | 83 | 308 | 0 | 0 |
26 | Clobber | 583 | 3283 | 0 | 0 |
27 | Coffee | 374 | 1676 | 3 | 3 |
28 | ConHex | 137 | 474 | 0 | 0 |
29 | Connect4 | 882 | 4049 | 2 | 2 |
30 | Connect6 | 721 | 3003 | 0 | 0 |
31 | Cross-Kalah | 69 | 233 | 0 | 0 |
32 | Crossway | 124 | 187 | 0 | 0 |
33 | Damas Inglês | 624 | 832 | 0 | 0 |
34 | Damas Inglês Suicida | 127 | 191 | 0 | 0 |
35 | Damas Internacional | 765 | 1443 | 0 | 0 |
36 | Damas Russo | 2333 | 7625 | 6 | 5 |
37 | Damas Russo Suicida | 281 | 564 | 0 | 0 |
38 | Damas Stavropol | 132 | 298 | 0 | 0 |
39 | Damas Turco | 137 | 210 | 0 | 0 |
40 | Dameo | 172 | 483 | 0 | 0 |
41 | Dipole | 88 | 157 | 0 | 0 |
42 | Ecalper | 86 | 246 | 0 | 0 |
43 | Emergo | 82 | 184 | 0 | 0 |
44 | Epaminondas | 215 | 456 | 0 | 0 |
45 | Fanorona | 226 | 536 | 2 | 2 |
46 | Fields of Action | 64 | 87 | 0 | 0 |
47 | Flume | 114 | 309 | 0 | 0 |
48 | Forms | 104 | 223 | 0 | 0 |
49 | Freedom | 366 | 1941 | 0 | 0 |
50 | Gamão | 700 | 2540 | 0 | 0 |
51 | Gate | 113 | 315 | 0 | 0 |
52 | Go | 934 | 2682 | 1 | 1 |
53 | Gonnect | 348 | 1385 | 2 | 2 |
54 | Grand Chess | 205 | 399 | 0 | 0 |
55 | Guerra dos Virus | 539 | 2549 | 0 | 0 |
56 | Halma | 197 | 388 | 0 | 0 |
57 | Hanniball | 86 | 180 | 0 | 0 |
58 | Harzdame | 70 | 163 | 0 | 0 |
59 | Havannah | 540 | 1700 | 0 | 0 |
60 | Hawalis | 135 | 213 | 0 | 0 |
61 | Hex | 4222 | 23935 | 1 | 1 |
62 | Hex Oust | 205 | 1297 | 0 | 0 |
63 | Hexxagon | 209 | 842 | 0 | 0 |
64 | Hipopótamos e Crocodilos | 810 | 5764 | 0 | 0 |
65 | Hnefatafl | 340 | 567 | 0 | 0 |
66 | Isaac | 33 | 62 | 0 | 0 |
67 | Jeson Mor | 116 | 123 | 3 | 3 |
68 | Kalah | 513 | 1240 | 0 | 0 |
69 | Kauri | 193 | 3177 | 0 | 0 |
70 | Ketchup | 174 | 502 | 0 | 0 |
71 | Konane | 195 | 552 | 0 | 0 |
72 | Lasca | 135 | 229 | 0 | 0 |
73 | Letras Cruzadas | 329 | 2960 | 0 | 0 |
74 | Linhas de Acção | 378 | 1980 | 3 | 3 |
75 | Linkage | 257 | 866 | 0 | 0 |
76 | Ludo | 261 | 597 | 0 | 0 |
77 | Lynx | 88 | 127 | 0 | 0 |
78 | Master Y | 127 | 306 | 0 | 0 |
79 | Men Row Chess | 87 | 100 | 0 | 0 |
80 | MenteNinja | 335 | 575 | 0 | 0 |
81 | Metamorphosis | 95 | 303 | 0 | 0 |
82 | Momento | 510 | 5285 | 0 | 0 |
83 | Monkey Queen | 107 | 235 | 0 | 0 |
84 | Morabaraba | 168 | 318 | 0 | 0 |
85 | Murus Gallicus | 299 | 2857 | 3 | 3 |
86 | Neutreeko | 178 | 706 | 0 | 0 |
87 | Nex | 89 | 166 | 0 | 0 |
88 | Nine Men Morris | 155 | 197 | 0 | 0 |
89 | Omega | 133 | 258 | 0 | 0 |
90 | Ordo | 215 | 622 | 0 | 0 |
91 | Os Três Mosqueteiros | 135 | 211 | 0 | 0 |
92 | Othello | 1140 | 4205 | 0 | 0 |
93 | Oust | 81 | 173 | 0 | 0 |
94 | Oware | 536 | 1156 | 0 | 0 |
95 | Pente | 223 | 854 | 0 | 0 |
96 | Período5 | 74 | 238 | 0 | 0 |
97 | Pex | 190 | 430 | 0 | 0 |
98 | Phutball | 369 | 848 | 0 | 0 |
99 | Pilare | 83 | 234 | 0 | 0 |
100 | Pods | 38 | 102 | 0 | 0 |
101 | Pontos e Quadrados | 700 | 1073 | 0 | 0 |
102 | Quartetto | 182 | 526 | 0 | 0 |
103 | Quax | 141 | 420 | 0 | 0 |
104 | Raposa e Cães de Caça | 298 | 406 | 3 | 3 |
105 | Rastros | 902 | 1981 | 0 | 0 |
106 | Regoot 9 | 55 | 131 | 0 | 0 |
107 | Rekushu | 95 | 156 | 0 | 0 |
108 | Renju | 378 | 1542 | 0 | 0 |
109 | Reversi Go | 9 | 7 | 0 | 0 |
110 | Rhode | 28 | 130 | 0 | 0 |
111 | Rush | 43 | 104 | 0 | 0 |
112 | Salta | 37 | 47 | 0 | 0 |
113 | Selva | 186 | 370 | 0 | 0 |
114 | Semáforo | 803 | 4526 | 0 | 0 |
115 | Shakti | 105 | 362 | 0 | 0 |
116 | Shatranj | 97 | 141 | 1 | 1 |
117 | Shintai | 32 | 81 | 0 | 0 |
118 | Shogi | 448 | 1018 | 0 | 0 |
119 | Slither | 323 | 905 | 0 | 0 |
120 | SnailTrail | 159 | 154 | 0 | 0 |
121 | Speed | 325 | 1075 | 0 | 0 |
122 | Splut | 194 | 621 | 0 | 0 |
123 | Stlts | 92 | 170 | 0 | 0 |
124 | Strands | 42 | 69 | 0 | 0 |
125 | Surakarta | 109 | 153 | 0 | 0 |
126 | Susana | 115 | 266 | 0 | 0 |
127 | Taacoca | 136 | 427 | 0 | 0 |
128 | TAIJI | 206 | 359 | 0 | 0 |
129 | Talpa | 128 | 385 | 0 | 0 |
130 | Tama | 47 | 81 | 0 | 0 |
131 | Tanbo | 63 | 103 | 0 | 0 |
132 | Tavreli | 279 | 912 | 0 | 0 |
133 | Teeko | 105 | 291 | 0 | 0 |
134 | Tigres e Cordeiros | 125 | 212 | 0 | 0 |
135 | Toguz Kumalak | 28751 | 441369 | 379 | 309 |
136 | Transposition | 142 | 480 | 0 | 0 |
137 | TriGo | 123 | 196 | 0 | 0 |
138 | Tumbleweed | 373 | 3864 | 1 | 1 |
139 | TwixT | 861 | 3727 | 0 | 0 |
140 | Ultimate Tic-Tac-Toe | 141 | 423 | 0 | 0 |
141 | Unlur | 89 | 185 | 0 | 0 |
142 | Vai Lung Thlan | 34 | 59 | 0 | 0 |
143 | Veletas | 32 | 45 | 0 | 0 |
144 | Xadrez | 3380 | 11138 | 1 | 1 |
145 | XiangQi | 155 | 194 | 0 | 0 |
146 | Y | 370 | 877 | 0 | 0 |
147 | Yavalath | 357 | 1992 | 0 | 0 |
148 | Yodd | 100 | 521 | 0 | 0 |
149 | Yugo | 12 | 16 | 0 | 0 |
150 | Zurero | 149 | 980 | 0 | 0 |
Games activity graph
Last generated on 11:21:04, dom., 13 de abr. de 2025