| Nickname: | Septomor |
| Gender: | Male |
| Birth date: | 15-Oct-1992 |
| Country: | United States |
| Location: | Texas |
| Registration Date: | |
| Last seen on: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| International Checkers | 1524 | 1 | 1 | 0 | 0 | 0 |
| Hex | 1765 | 133 | 79 | 54 | 0 | 0 |
| Go | 1500 | 1 | 0 | 0 | 1 | 0 |
| Connect6 | 1544 | 9 | 5 | 3 | 1 | 0 |
| Fox and Hounds | 1515 | 3 | 2 | 1 | 0 | 0 |
| Amazons | 1506 | 4 | 3 | 1 | 0 | 0 |
| Hnefatafl | 1545 | 3 | 2 | 1 | 0 | 0 |
| Forms | 1524 | 1 | 1 | 0 | 0 | 0 |
| Quartetto | 1524 | 1 | 1 | 0 | 0 | 0 |
| Breakthrough | 1480 | 1 | 0 | 1 | 0 | 0 |
| Cephalopod | 1547 | 5 | 4 | 1 | 0 | 0 |
| Phutball | 1524 | 1 | 1 | 0 | 0 | 0 |
| Quax | 1563 | 3 | 3 | 0 | 0 | 0 |
| Yavalath | 1454 | 4 | 1 | 3 | 0 | 0 |
| Alternator | 1455 | 2 | 0 | 2 | 0 | 0 |
| Speed | 1600 | 5 | 5 | 0 | 0 | 0 |
| TwixT | 1439 | 15 | 2 | 12 | 1 | 0 |
| Shatranj | 1478 | 1 | 0 | 1 | 0 | 0 |
| Camelot | 1488 | 2 | 0 | 2 | 0 | 0 |
| TAIJI | 1471 | 1 | 0 | 1 | 0 | 0 |
| Linkage | 1456 | 8 | 3 | 5 | 0 | 0 |
| Men Row Chess | 1476 | 1 | 0 | 1 | 0 | 0 |
| Shakti | 1591 | 14 | 11 | 2 | 1 | 0 |
| Connect4 | 1563 | 3 | 3 | 0 | 0 | 0 |
| Adaptoid | 1515 | 5 | 3 | 2 | 0 | 0 |
| Nine Men Morris | 1524 | 1 | 1 | 0 | 0 | 0 |
| Grand Chess | 1524 | 1 | 1 | 0 | 0 | 0 |
| Shogi | 1646 | 77 | 35 | 41 | 1 | 0 |
| Oust | 1519 | 1 | 1 | 0 | 0 | 0 |
| Hex Oust | 1466 | 18 | 6 | 12 | 0 | 0 |
| Akron | 1524 | 1 | 1 | 0 | 0 | 0 |
| Hanniball | 1499 | 2 | 1 | 1 | 0 | 0 |
| Splut | 1705 | 62 | 46 | 15 | 1 | 0 |
| Momentum | 1499 | 2 | 1 | 1 | 0 | 0 |
| Slither | 1513 | 5 | 3 | 2 | 0 | 0 |
| Omega | 1476 | 1 | 0 | 1 | 0 | 0 |
| Alemungula | 1507 | 2 | 1 | 1 | 0 | 0 |
| Coffee | 1599 | 18 | 9 | 9 | 0 | 0 |
| Vai Lung Thlan | 1555 | 3 | 3 | 0 | 0 | 0 |
| Yodd | 1520 | 1 | 1 | 0 | 0 | 0 |
| ConHex | 1470 | 11 | 3 | 8 | 0 | 0 |
| Start Time | Duration | Game | Players |
| 19-Dec-15 06:42 | 00:51 | Shogi | |
| 14-May-12 19:42 | 00:16 | Hex | |
| 12-May-12 12:38 | 00:25 | Hex | |
| 10-May-12 01:56 | 01:16 | Hex | |
| 9-May-12 22:47 | 00:19 | Hex | |
| 9-May-12 14:47 | 00:25 | Hex | |
| 2-May-12 17:29 | 00:30 | Hex | |
| 28-Apr-12 19:44 | 00:48 | Hex | |
| 27-Apr-12 23:07 | 00:24 | Hex | |
| 27-Apr-12 22:56 | 00:10 | Hex | |
| 27-Apr-12 22:29 | 00:14 | Hex | |
| 25-Apr-12 18:10 | 00:22 | Hex | |
| 24-Apr-12 15:40 | 00:11 | Hex | |
| 20-Apr-12 16:57 | 00:10 | Hex | |
| 20-Apr-12 17:10 | 00:28 | Hex | |
| 20-Apr-12 16:44 | 00:12 | Hex | |
| 19-Apr-12 16:48 | 00:04 | Coffee | |
| 18-Apr-12 05:38 | 00:23 | Hex | |
| 15-Apr-12 03:56 | 00:41 | Alternator | |
| 15-Apr-12 03:21 | 00:34 | Alternator |

United States
